The median house price in Seaford Meadows for the past 12 months was $355,000.

Do you need to sell your home or investment property? List your property for FREE with Property Reporter!

Latest Sales in Seaford Meadows

Date Type Address Bedrooms Status Price
8 May 2013 Land 42 Matelot Street   Sold $167,000
26 Apr 2013 House Grand Boulevard   Sold $338,000
22 Apr 2013 House 16 Stern Road 3 Sold $341,150
22 Apr 2013 Land 30 League Street   Sold $128,750
19 Apr 2013 House Flag Street   Sold $435,000
19 Apr 2013 Land 36 Cordage Court   Sold $201,000
17 Apr 2013 Land 24 Jackstaff Road   Sold $170,000
15 Apr 2013 Land 31 League Street   Sold $157,000
11 Apr 2013 House 10 Navigation Street 4 Sold $410,000
11 Apr 2013 Land 13 Ship Street 4 Sold $381,888
5 Apr 2013 House 26 Jackstaff Road   Sold $166,000
4 Apr 2013 House 11 Tidal Street 4 Sold $390,000
3 Apr 2013 Land 25 Orleans Avenue   Sold $158,000
31 Mar 2013 Land 26 Cordage Court   Sold $160,500
29 Mar 2013 House 35 Atlantis Avenue 4 Sold $390,000
28 Mar 2013 Land 25 Matelot Street   Sold $161,500
27 Mar 2013 House 43 Telegraph Road 3 Sold $395,000
27 Mar 2013 Land 5 Jollies Court   Sold $191,000
27 Mar 2013 Land 27 Lanyard Road   Sold $172,000
27 Mar 2013 Land 2 Matelot Street   Sold $100,000
26 Mar 2013 Land 48 Matelot Street   Sold $180,000
26 Mar 2013 Land 1 Leech Street   Sold $132,000
25 Mar 2013 Land 1 Orleans Avenue   Sold $157,000
21 Mar 2013 Land 17 Jackstaff Road   Sold $170,000
19 Mar 2013 House 4 Flag Street 4 Sold $425,000

Real Estate For Sale in Seaford Meadows

Date Type Address Bedrooms Estimated Selling Price
25 May 2013   27 Buoy Crescent   $419,000$439,000
21 May 2013   13 Seaford Road   $360,000
20 May 2013 House 707 Parrell Street 3 $299,000$325,000
20 May 2013 House 6 Parrell Street 5 $395,000$405,000
17 May 2013 House 14 Navigation Street 4 $389,500
15 May 2013   3 Trunnel Court   $419,000
14 May 2013   4 Miranda Place   $369,000$389,000
8 May 2013   12 Miranda Place   $335,000$340,000
7 May 2013   20 Atlantis Avenue   $319,000$349,000
7 May 2013   22 Tidal Street   $319,000
6 May 2013 House 32 Lighthouse Terrace 5 $419,000$439,000
6 May 2013 House 3 Bow Road 4 $425,000$440,000
6 May 2013   22 South Pacific Drive   $399,000
3 May 2013   10 Coast Guard Road 4 $399,000$415,000
2 May 2013   Lot 1&2 Deck Crescent   $335,890
2 May 2013   Lot 22 Sauerbiers Road   $245,000
Subscribe Keep updated with new data, weekly.

Suburbs Nearby