Box Hill is a suburb in Melbourne, Victoria, Australia, 14 km east from Melbourne's central business district Its Local Government Area is the City of Whitehorse.
The median house price in Box Hill for the past 12 months was $747,650 and the median unit price was $430,750.
Do you need to sell your home or investment property? List your property for FREE with Property Reporter!
| Date | Type | Address | Bedrooms | Status | Price |
|---|---|---|---|---|---|
| 18 May 2013 | House | 449 Station Street | 3 | Unsold | |
| 18 May 2013 | House | 48 Graham Place | 2 | Unsold | |
| 18 May 2013 | Townhouse | 5/32 Howard Street | 2 | Sold | $491,000 |
| 18 May 2013 | Land | 48A Graham Place | Unsold | ||
| 11 May 2013 | House | 43 Barkly Street | 3 | Unsold | |
| 11 May 2013 | Unit | 3/28 James Street | 2 | Sold | $430,000 |
| 11 May 2013 | Unit | 2/25 Bedford Street | 2 | Unsold | |
| 10 May 2013 | Apartment | 3/28-36 James Street | 2 | Sold | $430,000 |
| 9 May 2013 | Land | 1102 Whitehorse Road | Sold | $1,200,000 | |
| 4 May 2013 | House | 434 Elgar Road | 3 | Unsold | |
| 4 May 2013 | House | 19 Bolton Street | 4 | Sold | $850,000 |
| 4 May 2013 | Unit | 2/1110 Whitehorse Road | 2 | Sold | $463,000 |
| 27 Apr 2013 | Unit | 3/21 Thames Street | 2 | Sold | $430,000 |
| 27 Apr 2013 | Villa | 3/21 Tyne Street | 2 | Sold | $430,000 |
| 20 Apr 2013 | House | 12 Menzies Street | 3 | Sold | $714,000 |
| 20 Apr 2013 | Unit | 4/105 Albion Road | 2 | Sold | $465,000 |
| 20 Apr 2013 | House | 51 William Street | 4 | Sold | |
| 15 Apr 2013 | Unit | Watts Street | 2 | Sold | $520,000 |
| 13 Apr 2013 | House | 15 Acacia Street | 3 | Sold | $900,000 |
| 13 Apr 2013 | House | 25 Alexander Street | 4 | Sold | |
| 12 Apr 2013 | Apartment | Station Street | 2 | Sold | $530,000 |
| 9 Apr 2013 | Apartment | Bruce Street | 2 | Sold | $507,000 |
| 8 Apr 2013 | Unit | 2/19 Brougham Street | 3 | Sold | $628,880 |
| 6 Apr 2013 | Unit | Albion Road | 2 | Sold | $405,000 |
| 6 Apr 2013 | House | 9 Alexander Street | 4 | Sold |
Median sale price of property for the last 12 months.
| Agency Name | No. of Sales |
|---|---|
| Barry Plant | 2 |
| First National Lindellas | 3 |
| First National Real Estate Lindellas | 4 |
| Fletchers | 9 |
| Hocking Stuart | 4 |
| Noel Jones | 7 |
| Noel Jones Box Hill | 2 |
| Philip Webb | 9 |
| Philip Webb Doncaster East | 2 |
| Ray White Box Hill | 5 |
Based on property sales for the last 12 months.