The median house price in Blue Haven for the past 12 months was $330,000.

Do you need to sell your home or investment property? List your property for FREE with Property Reporter!

Latest Sales in Blue Haven

Date Type Address Bedrooms Status Price
4 May 2013 House 3 Nambucca Crescent 3 Unsold  
4 May 2013 House 15 Maheno Avenue 3 Unsold  
3 May 2013 House 41 Nelmes Road 4 Sold $369,500
21 Apr 2013 House 50 Timbara Crescent 3 Sold $350,000
19 Apr 2013 House 49 Nelmes Road 4 Sold $350,000
13 Apr 2013 House 17 Kawana Avenue 2 Sold $245,000
11 Apr 2013 House 31 Belyando Crescent 4 Sold $410,000
7 Apr 2013 House 113 Blueridge Drive 4 Sold $355,000
6 Apr 2013 House 136 Blue Ridge Drive 4 Sold $405,000
6 Apr 2013 House 138 Blueridge Drive 4 Sold $405,000
1 Apr 2013 House 24 The Circuit 4 Sold $360,000
1 Apr 2013 House 26 Marsden Road 4 Sold $320,000
1 Apr 2013 House 60 Birdwood Drive 4 Sold $285,000
23 Mar 2013 House 9 Fir Court 3 Sold  
15 Mar 2013 House 49 Birdwood Drive 4 Sold $270,000
9 Mar 2013 House 11 Shearer Crescent 3 Sold $292,000
9 Mar 2013 House 7 Marsden Road 4 Unsold  
1 Mar 2013 House 108 Colorado Drive 4 Sold $400,000
1 Mar 2013 House 25 Belyando Crescent 4 Sold $378,000
1 Mar 2013 House 7 Marsden Road 4 Sold $365,000
1 Mar 2013 House 84 Birdwood Drive 4 Sold $270,000

Real Estate For Sale in Blue Haven

Date Type Address Bedrooms Estimated Selling Price
21 May 2013   13 Cypress Close   $290,000
14 May 2013 House 65 Roper Road 3 $240,000
13 May 2013   9 Pinehurst Way   $310,000$370,000
10 May 2013   159 Birdwood Drive   $290,000$350,000
10 May 2013   15 Loch Close   $260,000$310,000
8 May 2013   34 Blue Ridge Drive   $310,000$370,000
8 May 2013   23 Marsden Road   $345,000
7 May 2013   5 Famata Avenue   $345,000
7 May 2013   8 Tandara Close   $260,000
7 May 2013 House 33 Wongala Avenue 3 $270,000
4 May 2013 House 3 Nambucca Crescent 3  
4 May 2013 House 15 Maheno Avenue 3  
3 May 2013   9 Pinehurst Way   $320,000$380,000
2 May 2013   3 Lady Laurel Drive   $340,000
1 May 2013   39 Allambee Crescent   $249,000
30 Apr 2013   35 Blueridge Drive    
30 Apr 2013   28 Nelmes Road   $280,000$310,000
27 Apr 2013   11 Keera Close   $295,000
26 Apr 2013   9 Waugh Close   $369,000
23 Apr 2013   2 Popran Way   $369,000
Subscribe Keep updated with new data, weekly.

Suburbs Nearby