The median house price in Cronulla for the past 12 months was $1,121,000 and the median unit price was $501,500.

Do you need to sell your home or investment property? List your property for FREE with Property Reporter!

Latest Sales in Cronulla

Date Type Address Bedrooms Status Price
15 May 2013 Apartment Mcdonald Street 3 Sold $1,290,000
10 May 2013 Unit 23/52 Kingsway 2 Sold $572,500
9 May 2013 Apartment Phillip Street 1 Sold $357,500
4 May 2013 Unit 1302/20 Gerrale Street 2 Sold $1,275,000
3 May 2013 Unit 13/38 Kurnell Road 2 Sold $570,000
3 May 2013 Unit 13/19 Arthur Avenue 2 Sold $520,500
1 May 2013 Unit 18/16 Elizabeth Place 2 Sold $532,000
1 May 2013 Unit 5/19 Ewos Parade 2 Sold $462,500
27 Apr 2013 Unit 8/2 McDonald Street 2 Sold $1,350,000
27 Apr 2013 House 6 Links Avenue 3 Sold  
24 Apr 2013 Apartment 8/10 Arthur Avenue 2 Sold $660,000
24 Apr 2013 Unit 13/59 Gerrale Street 1 Sold $515,000
23 Apr 2013 House 51 Kurnell Road 3 Sold $880,000
22 Apr 2013 Unit 6/22 Franklin Road 2 Sold $660,000
19 Apr 2013 Unit 305/25 Richmount Street 3 Sold $1,335,000
17 Apr 2013 Unit 311/13 Gerrale Street 2 Sold $525,000
17 Apr 2013 Unit 103/21 Coast Avenue 2 Sold $500,000
13 Apr 2013 Unit 14/25 The Esplanade 3 Sold $1,200,000
12 Apr 2013 Unit 14/72 Kurnell Road 2 Sold $469,000
8 Apr 2013 Townhouse 9/32 Flinders Road 3 Sold $730,000
6 Apr 2013 Apartment 12/25 Kingsway Street 2 Sold $545,000
6 Apr 2013 House 1 Holland Street 4 Sold  
5 Apr 2013 Unit 2/28 Croydon Street 2 Sold $345,000
2 Apr 2013 Apartment 5/4 The Esplanade 2 Sold $515,000
2 Apr 2013 Unit 4/119 Elouera Road 2 Sold $462,000

Real Estate For Sale in Cronulla

Date Type Address Bedrooms Estimated Selling Price
22 May 2013   3/20 Marlo   $395,000
22 May 2013   6/21 Searl Road   $599,950
22 May 2013   9/8 Gosport Street   $379,950
22 May 2013   511/1 Abel Place   $410,000
21 May 2013 House 11 Darook Park Road 3  
20 May 2013   3/20 Ewos Parade   $400,000
20 May 2013   5 Alfred Avenue    
20 May 2013   2/28 Burke Street   $435,000
20 May 2013   1/16 Croydon Street   $469,000
20 May 2013   1/19-23 Tonkin Street    
18 May 2013   72 Dominic Street   $1,200,000
17 May 2013 Townhouse 21-23 Tullimbar Road 3 $1,000,000
17 May 2013   4/25-29 Tonkin Street   $2,700,000
17 May 2013   11/14 The Esplanade   $450,000
17 May 2013 Apartment 4/154 Cronulla Street 1  
15 May 2013   9/8 Gosport Street   $379,950
15 May 2013   12 Berry Street   $1,700,000
15 May 2013 Apartment 4/3-7 Ewos Parade 3  
15 May 2013   3/39 Seaview Street   $520,000
14 May 2013   8/13-17 Wyanbah Road   $990,000
13 May 2013   6/11 Burke Road   $670,000
13 May 2013 Apartment 8/15 Marlo Road 2 $499,000
13 May 2013   7 Alfred Avenue    
10 May 2013   4-6 Cowra Place   $3,500,000
9 May 2013 House 8 Dodson Avenue 4 $2,000,000
Subscribe Keep updated with new data, weekly.

Suburbs Nearby