The median house price in Camperdown for the past 12 months was $823,500 and the median unit price was $596,500.
Do you need to sell your home or investment property? List your property for FREE with Property Reporter!
| Date | Type | Address | Bedrooms | Status | Price |
|---|---|---|---|---|---|
| 18 May 2013 | House | 10 Probert Street | 3 | Sold | $1,400,000 |
| 18 May 2013 | House | 133 Salisbury Road | 4 | Sold | $1,225,000 |
| 11 May 2013 | House | 5A St Mary Street | 4 | Unsold | |
| 11 May 2013 | House | 24 Probert Street | 3 | Sold | $1,150,000 |
| 11 May 2013 | House | 72 Church Street | 2 | Sold | $827,000 |
| 8 May 2013 | House | 14 Marmion Street | 2 | Sold | $800,000 |
| 1 May 2013 | House | 82 Australia Street | 4 | Sold | $1,300,000 |
| 1 May 2013 | Unit | 13/10 Pyrmont Bridge Road | 2 | Sold | $740,000 |
| 1 May 2013 | Unit | 416/1 Missenden Road | 1 | Sold | $486,000 |
| 27 Apr 2013 | Unit | 29/25 Barr Street | 2 | Sold | $710,000 |
| 27 Apr 2013 | Unit | 27/25 Barr Street | 2 | Sold | $705,000 |
| 27 Apr 2013 | Apartment | 2/42-44 Gibbens Street | 2 | Sold | $667,250 |
| 27 Apr 2013 | Unit | 2/42 Gibbens Street | 2 | Sold | $667,250 |
| 27 Apr 2013 | Unit | 23/43 Mallett Street | 2 | Sold | $530,000 |
| 27 Apr 2013 | Apartment | 23/43-57 Mallett Street | 2 | Sold | $530,000 |
| 10 Apr 2013 | Unit | N801/5 Sterling Circuit | 2 | Sold | $790,000 |
| 10 Apr 2013 | Unit | 5309/8 Alexandra Drive | 1 | Sold | $585,000 |
| 10 Apr 2013 | Unit | 5/1 Broderick Street | 1 | Sold | $530,000 |
| 10 Apr 2013 | Apartment | 5/1-11 Broderick Street | 1 | Sold | $530,000 |
| 9 Apr 2013 | Unit | 603/144 Mallett Street | 1 | Sold | $343,000 |
| 8 Apr 2013 | Unit | 24/1 Barr Street | 2 | Sold | $720,000 |
| 5 Apr 2013 | Unit | 208/5 Sterling Circuit | 1 | Sold | $575,000 |
| 2 Apr 2013 | Unit | N1206/5 Sterling Circuit | 2 | Sold | $915,000 |
| 1 Apr 2013 | Unit | 18/25 Barr Street | 2 | Sold | $725,000 |
| 1 Apr 2013 | Unit | 1503/2 Sterling Circuit | 1 | Sold | $560,000 |
Median sale price of property for the last 12 months.
| Agency Name | No. of Sales |
|---|---|
| Belle Property Annandale | 2 |
| Belle Property Newtown | 2 |
| Bresic Whitney Estate Agents | 2 |
| CB Richard Ellis (RP) Pty Ltd | 2 |
| Derrick MacRae Estate Agents - Glebe | 1 |
| MOVE Property Agents | 6 |
| P McGrath | 2 |
| Pilcher Residential | 2 |
| Raine & Horne Newtown | 5 |
| Ray White Newtown | 2 |
Based on property sales for the last 12 months.